Course: Diploma (Six Months)
| Semester | One |
|---|---|
| Programme Fee | 36000 |
Course: PG Diploma (One Year)
| Semester | Two |
|---|---|
| 1. At the Time of Admission | 25000 |
| 2. Beginning of Second Semester | 20000 |
| Total Programme Fee | 45000 |
| S.No | Semester | I | II | III | IV |
|---|---|---|---|---|---|
| Tuition Fee* | 32000 | 32000 | 32000 | 32000 | |
| Semester Fee | |||||
| 1. | Student Welfare Fund | 600 | 600 | 600 | 600 |
| 2. | Medical Fund & Insurance Fee | 750 | 750 | 750 | 750 |
| 3. | Development Fund | 3000 | 3000 | 3000 | 3000 |
| 4. | Student Activity fee | 1000 | 1000 | 1000 | 1000 |
| 5. | Library Fee | 1000 | 1000 | 1000 | 1000 |
| 6. | Examination Fee | 3000 | 3000 | 3000 | 3000 |
| 7. | Central Computing Facilities, Internet Fee | 1500 | 1500 | 1500 | 1500 |
| 8. | Poor Students Fund | 500 | 500 | 500 | 500 |
| Total Semester Fee | 11350 | 11350 | 11350 | 11350 | |
| One Time Fee | |||||
| 1 | Academic Fee (Including Degree, Migration, Character, ID card) | 3000 | NOT APPLICABLE | ||
| 2 | Field Visit/Industry Immersion Programme | 5000 | |||
| 3 | Convocation fee | 2000 | |||
| 4 | Alumni fee | 1000 | |||
| 5 | University Caution Money (Refundable) | 3000 | |||
| 6 | Training and Placement Fee | 3000 | |||
| Total One Time Fee | 17000 | ||||
| Total | 60350 | 43350 | 43350 | 43350 | |
* Tuition fee for sponsored Candidates will be charged Rs. 50000/- (Fifty Thousand Only) per semester.
| S. No. | Description | Ph.D. Programmes | Payable |
|---|---|---|---|
| 1. | Tuition Fees* | 10000 | Per Semester |
| 2. | Student Welfare Fund | 600 | |
| 3. | Medical Fund & Insurance Fee | 750 | |
| 4. | Development Fund | 3000 | |
| 5. | Student Activity fee | 1000 | |
| 6. | Library Fee | 1000 | |
| 7. | Central Computing Facilities, Internet Fee | 1500 | |
| 8. | Examination Fee | 4000 | |
| 9. | Poor Students Fund | 500 | |
| Total Fee Per Semester | 22350 | ||
| One Time Fee (At the time of Admission) | |||
| 1. | Academic Fee (Including Degree, Migration, Character, ID card) | 3000 | One Time Fee |
| 2. | Industry Immersion Programme | 3000 | |
| 3. | Convocation fee | 2000 | |
| 4. | Alumni fee | 1000 | |
| 5. | University Caution money (Refundable) | 3000 | |
| 6. | Training and Placement Fee | 3000 | |
| Total One Time Fee | 15000 | ||
| Thesis Submission and Evaluation | 20000 | At the time of Thesis Submission | |
* Tuition fee for sponsored Candidates will be charged Rs. 25000/- (Fifty Thousand Only) per semester.
| S.No | Semester | I | II | III | IV | V | VI | VII | VIII |
|---|---|---|---|---|---|---|---|---|---|
| Tuition Fee | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | |
| Semester Fee | |||||||||
| 1. | Student Welfare Fund | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| 2. | Medical Fund & Insurance Fee | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| 3. | Development Fund | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| 4. | Student Activity fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| 5. | Library Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| 6. | Examination Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| 7. | Central Computing Facilities, Internet Fee | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| 8. | Poor Students Fund | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Total Semester Fee | 11350 | 11350 | 11350 | 11350 | 11350 | 11350 | 11350 | 11350 | |
| One Time Fee | |||||||||
| 1 | Academic Fee (Including Degree, Migration, Character, ID card) | 3000 | NOT APPLICABLE | ||||||
| 2 | Field Visit/Industry Immersion Programme | 5000 | |||||||
| 3 | Convocation fee | 2000 | |||||||
| 4 | Alumni fee | 1000 | |||||||
| 5 | University Caution Money (Refundable) | 3000 | |||||||
| 6 | Training and Placement Fee | 3000 | |||||||
| Total One Time Fee | 17000 | ||||||||
| Total | 88350 | 71350 | 71350 | 71350 | 71350 | 71350 | 71350 | 71350 | |
Note: For UG, PG & PhD programmes above fee structure will be implemented from 2026-27. There will be 6% increase in overall fees (including Tuition fee) for every new batch thereafter for each academic session. The Executive Council further deliberated on the tuition fee waiver to single girl children, following is approved.
“Only girl child from a parent admitted as a student under the EWS category will be exempted from ‘Tuition Fee’ on the basis of merit cum means in each program. However, the priority will be given to the girl students from a single parent”. This initiative is in compliance with the Institute approval as Deemed to be University and imparting education to develop women led society.
(i) Hostel Fee: UG, PG and PhD Programmes
| S. No | Room Category | Fee Per Semester + Maintenance charges per person | Total Charges Per Semester Per Person | Remark |
|---|---|---|---|---|
| 1. | Single Occupancy Non-AC | 6,000/- + 3000/- | 9000/- | Subjected to the Availability |
| 2. | Double Occupancy Non-AC (per person) | 5000/- + 3000/- | 8000/- | |
| 3. | Single Occupancy AC with attached toilet | 72,000/- + 10,000 | 82000/- | |
| 4. | Double Occupancy AC with attached toilet (per person) | 40,000/- + 5000/- | 45000/- | |
| 5. | Triple Occupancy AC with attached toilet | 25,000/- + 3000/- | 28000/- |
(ii) Hostel Fee: Diploma Programmes (6 Months and 1 Year)
| S. No | Room Category | Fee Per Semester + Maintenance charges | Total Charges Per Semester Per Person | Remark |
|---|---|---|---|---|
| 1. | Single Occupancy Non-AC | 6,000/- + 3000/- | 9000/- | Subjected to the Availability |
If the programme is offered through online and offline spell of 4-6 weeks, the hostel fee for candidates will be charged @ 200 per student per day + applicable Tax.
भारतीय ज्ञान परंपरा (IKS) विभाग में स्नातक/स्नातकोत्तर डिग्री कोर्स के संचालन हेतु प्रस्ताव। कार्यकारी परिषद द्वारा निम्नानुसार अनुमोदन प्रदान किया।
BS (भारतीय ज्ञान परंपरा) — कुल 30 सीटें, ट्यूशन शुल्क रू. 5000/- प्रति सेमेस्टर
| S.No | Semester | I | II | III | IV | V | VI |
|---|---|---|---|---|---|---|---|
| Tuition Fee | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
| Semester Fee | |||||||
| 1. | Student Welfare Fund | 600 | 600 | 600 | 600 | 600 | 600 |
| 2. | Medical Fund & Insurance Fee | 750 | 750 | 750 | 750 | 750 | 750 |
| 3. | Development Fund | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| 4. | Student Activity fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| 5. | Library Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| 6. | Examination Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| 7. | Central Computing Facilities, Internet Fee | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| 8. | Poor Students Fund | 500 | 500 | 500 | 500 | 500 | 500 |
| Total Semester Fee | 11350 | 11350 | 11350 | 11350 | 11350 | 11350 | |
| One-Time Fee | |||||||
| 1. | Academic Fee (Including Degree, Migration, Character, ID card) | 3000 | NOT APPLICABLE | ||||
| 2. | Field Visit/Industry Immersion Programme | 5000 | |||||
| 3. | Convocation fee | 2000 | |||||
| 4. | Alumni fee | 1000 | |||||
| 5. | University Caution Money (Refundable) | 3000 | |||||
| 6. | Training and Placement Fee | 3000 | |||||
| Total One-Time Fee | 17000 | ||||||
| Total | 33000 | 16350 | 16350 | 16350 | 16350 | 16350 | |
MS (भारतीय ज्ञान परंपरा) — कुल 18 सीटें, ट्यूशन शुल्क रू. 5000/- प्रति सेमेस्टर
| S. No | Semester | I | II | III | IV |
|---|---|---|---|---|---|
| Tuition Fee* | 5000 | 5000 | 5000 | 5000 | |
| Semester Fee | |||||
| 1. | Student Welfare Fund | 600 | 600 | 600 | 600 |
| 2. | Medical Fund & Insurance Fee | 750 | 750 | 750 | 750 |
| 3. | Development Fund | 3000 | 3000 | 3000 | 3000 |
| 4. | Student Activity fee | 1000 | 1000 | 1000 | 1000 |
| 5. | Library Fee | 1000 | 1000 | 1000 | 1000 |
| 6. | Examination Fee | 3000 | 3000 | 3000 | 3000 |
| 7. | Central Computing Facilities, Internet Fee | 1500 | 1500 | 1500 | 1500 |
| 8. | Poor Students Fund | 500 | 500 | 500 | 500 |
| Total Semester Fee | 11350 | 11350 | 11350 | 11350 | |
| One Time Fee | |||||
| 1 | Academic Fee (Including Degree, Migration, Character, ID card) | 3000 | NOT APPLICABLE | ||
| 2 | Field Visit/Industry Immersion Programme | 5000 | |||
| 3 | Convocation fee | 2000 | |||
| 4 | Alumni fee | 1000 | |||
| 5 | University Caution Money (Refundable) | 3000 | |||
| 6 | Training and Placement Fee | 3000 | |||
| Total One-Time Fee | 17000 | ||||
| Total | 33350 | 16350 | 16350 | 16350 | |
* Tuition fee for sponsored Candidates will be charged Rs. 50000/- (Fifty Thousand Only) per semester.