The NITTTR Library provides vital support for on-going teaching program, training and research. The library is rapidly developing its collection of books, reference books, periodicals, and electronic resources. At present, the Library has a collection of over 40,000 books, which includes, text books, reference books and a fine collection of books on Hindi Literature and Language. The Magazines and Newspaper Section includes popular Magazines and Newspapers both in English and Hindi.
Online Information Resources are very important for academic and research institutes in today's knowledge economy. The library provides its users access to electronic journals. In addition to this, the Library provides access to e-books. The air-conditioned Reading Hall provides a peaceful environment for encouraging to study.
Monday – Friday: 9:30 am to 06:00 pm
Monday – Friday: 10:00 am to 05:30 pm (Saturday & Sunday Closed)
The NITTTR Library provides following collection for its users.
| S No | Item | Total Available in Numbers |
|---|---|---|
| 1 | Books: Civil, Mechanical, Computer Science, Electrical & Electronics Engineering, Electronic Media, Applied Science, Management and Education) | 43982 |
| 2 | Books in Hindi Language & Literature | 9592 |
| 3 | Educational CDs/DVDs | 855 |
| 4 | Bounded volumes of periodicals | 1550 |
| 5 | E-books Springer e-books | 815 |
| S.No. | Publisher | Resources | Website link |
|---|---|---|---|
| 1 | AAS-Science | 1 | https://www.aaas.org/science-journals |
| 2 | ACM Digital Library | 158 | http://dl.acm.org/ |
| 3 | American Chemical Society Journals | 87 | http://pubs.acs.org/ |
| 4 | American Institute of Aeronautics and Astronautics (AIAA) | 9 | http://www.aiaa.org/journals/ |
| 5 | American Institute of Physics Journals | 28 | http://journals.aip.org/ |
| 6 | American Mathematical Society Journals | 9 | http://www.ams.org/journals |
| 7 | American Physical Society - All | 15 | http://publish.aps.org/browse.html |
| 8 | American Society for Microbiology Journals | 25 | https://www.asm.org/index.php/asm-journals |
| 9 | Annual Reviews Journals | 51 | http://arjournals.annualreviews.org/ |
| 10 | ASCE Journals Online | 36 | http://ascelibrary.org/ |
| 11 | ASME Journals Online | 35 | http://asmedigitalcollection.asme.org/ |
| 12 | Bentham Science Journals | 118 | http://benthamscience.com/ |
| 13 | BMJ Journals | 36 | https://journals.bmj.com/home |
| 14 | Cambridge University Press Journals | 442 | https://www.cambridge.org/core |
| 15 | Cold Spring Harbor Laboratory Press Journals | 8 | https://www.cshlpress.com/ |
| 16 | Elsevier Science Direct Journals | 2387 | http://www.sciencedirect.com/ |
| 17 | Emerald Publishing Journals | 111 | http://www.emeraldinsight.com/ |
| 18 | ICE Publishing Journals | 34 | http://www.icevirtuallibrary.com/ |
| 19 | IEEE Journals | 210 | http://ieeexplore.ieee.org/ |
| 20 | IndianJournals.com | 299 | http://indianjournals.com/ |
| 21 | Institute of Physics Journals | 74 | http://iopscience.iop.org/journals |
| 22 | Lippincott Williams & Wilkins (Wolters Kluwer) Journals | 305 | https://lww.com/pages/journals.aspx |
| 23 | Oxford University Press Journals | 375 | https://academic.oup.com/journals/ |
| 24 | Project Muse | 731 | http://muse.jhu.edu/ |
| 25 | Sage Publishing Journals | 988 | http://journals.sagepub.com/ |
| 26 | SPIE Digital Library | 11 | https://www.spiedigitallibrary.org/ |
| 27 | Springer Nature Journals | 2404 | http://link.springer.com/ |
| 28 | Taylor and Francis Journals | 2548 | http://www.tandfonline.com/ |
| 29 | Thieme Journals | 51 | http://www.thieme.com/journals-main |
| 30 | Wiley Journals | 1333 | https://onlinelibrary.wiley.com/ |
We welcome all the readers who need to access our collections for their information and research needs. The right to use the Library is reserved for bonafide students, faculty members, staff members, Research scholars and training participants of the institute are eligible for membership of the Library.
Library became a memder of Delnet, has been established with the prime objective of promoting resource sharing among the libraies through the development of a network of libraries.
Requisition Forms used in Library
![]() Mahadev Savadatti (Sr. Librarian) Email: msavadatti@nitttrbpl.ac.in |
![]() Shobha Lekhawani (Librarian) Email: slekhwani@nitttrbpl.ac.in |
![]() Sanjay Tripathi (Librarian) Email: sanjay.tripathi@nitttrbpl.ac.in |