Hostel accommodation is available based on the merit of admission to the candidates. Preference will be given to outstation candidates. If the accommodation is further available, the local candidates may also be considered for hostel accommodation.
| S. No | Room Category | Fee Per Semester + Maintenance charges per person | Total Charges Per Semester Per Person | Remark |
|---|---|---|---|---|
| 1. | Single Occupancy Non-AC | 6,000/- + 3,000/- | 9,000/- | Subjected to the Availability |
| 2. | Double Occupancy Non-AC (per person) | 5,000/- + 3,000/- | 8,000/- | |
| 3. | Single Occupancy AC with attached toilet | 72,000/- + 10,000/- | 82,000/- | |
| 4. | Double Occupancy AC with attached toilet (per person) | 40,000/- + 5,000/- | 45,000/- | |
| 5. | Triple Occupancy AC with attached toilet | 25,000/- + 3,000/- | 28,000/- |
| S. No | Room Category | Fee Per Semester + Maintenance charges | Total Charges Per Semester Per Person | Remark |
|---|---|---|---|---|
| 1. | Single Occupancy Non-AC | 6,000/- + 3,000/- | 9,000/- | Subjected to the Availability |
Note: If the programme is offered through online and offline spell of 4-6 weeks, the hostel fee for candidates will be charged @ 200 per student per day + applicable Tax.